<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: winter, nested</title>
	<atom:link href="http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/feed/" rel="self" type="application/rss+xml" />
	<link>http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/</link>
	<description>photography, design and other thoughts</description>
	<lastBuildDate>Sun, 02 Mar 2008 01:29:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mark Philip Venema</title>
		<link>http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/comment-page-1/#comment-254</link>
		<dc:creator>Mark Philip Venema</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/#comment-254</guid>
		<description>Im inclined to agree that the first two go well, but the third could work depending on other colour tones and more work on the subject. I would prefer to see the ice with more depth and form, and the wet slush more slushy.  This is certainly the kind of work that would be interesting to see in print, if you could manage to get gray tones and subtle beige hues with the actual print. This also to say, that looking at images at 72dpi on a screen has serious limitations.</description>
		<content:encoded><![CDATA[<p>Im inclined to agree that the first two go well, but the third could work depending on other colour tones and more work on the subject. I would prefer to see the ice with more depth and form, and the wet slush more slushy.  This is certainly the kind of work that would be interesting to see in print, if you could manage to get gray tones and subtle beige hues with the actual print. This also to say, that looking at images at 72dpi on a screen has serious limitations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Andreasen</title>
		<link>http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/comment-page-1/#comment-37</link>
		<dc:creator>Lisa Andreasen</dc:creator>
		<pubDate>Fri, 02 Mar 2007 01:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/#comment-37</guid>
		<description>Great snaps. I love the top one. It reminds me of a birds nest, as the snow melts, it births spring.</description>
		<content:encoded><![CDATA[<p>Great snaps. I love the top one. It reminds me of a birds nest, as the snow melts, it births spring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leeroy</title>
		<link>http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/comment-page-1/#comment-36</link>
		<dc:creator>leeroy</dc:creator>
		<pubDate>Thu, 01 Mar 2007 12:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/02/28/winter-nested/#comment-36</guid>
		<description>The light beiges and browns of the grass really goes well together with the white snow.  I like the first two images together, but I&#039;m not so sure about the last one.  They&#039;ll look great printed up on the wall!</description>
		<content:encoded><![CDATA[<p>The light beiges and browns of the grass really goes well together with the white snow.  I like the first two images together, but I&#8217;m not so sure about the last one.  They&#8217;ll look great printed up on the wall!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
