<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for made visible</title>
	<atom:link href="http://breadhousedesign.com/madevisible/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://breadhousedesign.com/madevisible</link>
	<description>photography, design and other thoughts</description>
	<lastBuildDate>Sun, 02 Mar 2008 01:29:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on triptych by Jason</title>
		<link>http://breadhousedesign.com/madevisible/2007/05/23/triptych/comment-page-1/#comment-768</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 02 Mar 2008 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/05/23/triptych/#comment-768</guid>
		<description>Like this one Becca. Was this done in-camera (lomo) or with photoshop?</description>
		<content:encoded><![CDATA[<p>Like this one Becca. Was this done in-camera (lomo) or with photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on a long time: one november day by Lisa Andreasen</title>
		<link>http://breadhousedesign.com/madevisible/2008/01/12/a-long-time-one-november-day/comment-page-1/#comment-612</link>
		<dc:creator>Lisa Andreasen</dc:creator>
		<pubDate>Wed, 06 Feb 2008 02:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2008/01/12/a-long-time-one-november-day/#comment-612</guid>
		<description>What does it mean to take a photo like a graphic designer? I could see that of myself, but have always thought of you as a photographer first. Miss you bec!</description>
		<content:encoded><![CDATA[<p>What does it mean to take a photo like a graphic designer? I could see that of myself, but have always thought of you as a photographer first. Miss you bec!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one by anachromie</title>
		<link>http://breadhousedesign.com/madevisible/2007/07/28/one/comment-page-1/#comment-321</link>
		<dc:creator>anachromie</dc:creator>
		<pubDate>Thu, 13 Sep 2007 08:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/08/04/one/#comment-321</guid>
		<description>beautiful landscape</description>
		<content:encoded><![CDATA[<p>beautiful landscape</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on one by Lisa Andreasen</title>
		<link>http://breadhousedesign.com/madevisible/2007/07/28/one/comment-page-1/#comment-272</link>
		<dc:creator>Lisa Andreasen</dc:creator>
		<pubDate>Tue, 07 Aug 2007 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/08/04/one/#comment-272</guid>
		<description>bec, this is incredible!</description>
		<content:encoded><![CDATA[<p>bec, this is incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on sleep by Mark Philip Venema</title>
		<link>http://breadhousedesign.com/madevisible/2007/01/16/sleep/comment-page-1/#comment-263</link>
		<dc:creator>Mark Philip Venema</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/01/16/sleep/#comment-263</guid>
		<description>Lovely, intimate melancholic narrative, however... what would Arno do with this?  A hand, a foot, a head??  Be that as it may, cherish the love.  Congratulations. Did you play with the tones in photoshop?</description>
		<content:encoded><![CDATA[<p>Lovely, intimate melancholic narrative, however&#8230; what would Arno do with this?  A hand, a foot, a head??  Be that as it may, cherish the love.  Congratulations. Did you play with the tones in photoshop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on window by Mark Philip Venema</title>
		<link>http://breadhousedesign.com/madevisible/2007/01/11/window/comment-page-1/#comment-262</link>
		<dc:creator>Mark Philip Venema</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/01/11/window/#comment-262</guid>
		<description>Melancholic mystical sensuality, without that bit exposing the bare cold glass this wouldn&#039;t be interesting.  As it is, the contemplative touches the intimate.</description>
		<content:encoded><![CDATA[<p>Melancholic mystical sensuality, without that bit exposing the bare cold glass this wouldn&#8217;t be interesting.  As it is, the contemplative touches the intimate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on beloved by Mark Philip Venema</title>
		<link>http://breadhousedesign.com/madevisible/2007/01/17/beloved/comment-page-1/#comment-261</link>
		<dc:creator>Mark Philip Venema</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/01/17/beloved/#comment-261</guid>
		<description>This idea could work, if you could overcome the over-exposure.
Has very interesting documentary qualities.</description>
		<content:encoded><![CDATA[<p>This idea could work, if you could overcome the over-exposure.<br />
Has very interesting documentary qualities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on fluoride by Mark Philip Venema</title>
		<link>http://breadhousedesign.com/madevisible/2007/02/03/fluoride/comment-page-1/#comment-260</link>
		<dc:creator>Mark Philip Venema</dc:creator>
		<pubDate>Fri, 27 Jul 2007 02:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/02/03/fluoride/#comment-260</guid>
		<description>They are finding more and more horrible things that flouride does to you.  If you wanted to go political this could be a good shot.  Its a solid simple picture.  Words dominant though, if thats what you want.</description>
		<content:encoded><![CDATA[<p>They are finding more and more horrible things that flouride does to you.  If you wanted to go political this could be a good shot.  Its a solid simple picture.  Words dominant though, if thats what you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on exit by Mark Philip Venema</title>
		<link>http://breadhousedesign.com/madevisible/2007/02/15/exit/comment-page-1/#comment-258</link>
		<dc:creator>Mark Philip Venema</dc:creator>
		<pubDate>Wed, 25 Jul 2007 06:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/02/15/exit/#comment-258</guid>
		<description>if this is good in print, its perfect.  The light switches with the dimmers are great.</description>
		<content:encoded><![CDATA[<p>if this is good in print, its perfect.  The light switches with the dimmers are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on winter ocean by Mark Philip Venema</title>
		<link>http://breadhousedesign.com/madevisible/2007/02/19/winter-ocean/comment-page-1/#comment-257</link>
		<dc:creator>Mark Philip Venema</dc:creator>
		<pubDate>Wed, 25 Jul 2007 03:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://breadhousedesign.com/madevisible/2007/02/19/winter-ocean/#comment-257</guid>
		<description>Change the position of the images and see how it looks.  The diptych is instable this way, with the dark at the top.  With such a placid image I don&#039;t that it works.  Might the other way though.</description>
		<content:encoded><![CDATA[<p>Change the position of the images and see how it looks.  The diptych is instable this way, with the dark at the top.  With such a placid image I don&#8217;t that it works.  Might the other way though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
